
This organ is designed and built in the tradition of Father Smith, particularly the organs at Great St Mary Cambridge, St Mary Finedon and Adlington Hall. For the College the project was guided by the Stephen Farmer, then Precentor, and Richard Luckett, then Fellow and Pepys Librarian.
GREAT | CHAIR | PEDAL | |||
---|---|---|---|---|---|
Open Diapason | 8’ | Open Diapason | 8’ | Bourdon | 16’ |
Stop Diapason | 8’ | Stop Diapason | 8’ | Open Diapason | 8’ |
Principal | 4’ | Principal | 4’ | Principal | 4’ |
Flute | 4’ | Nason Flute | 4’ | Trumpet | 8’ |
Twelfth | 2⅔’ | Nasard | 2⅔’ | ||
Fifteenth | 2’ | Fifteenth | 2’ | ||
Sesquialtera | III | Tierce | 1⅗’ | ||
Mixture | II | Mixture | III | ||
Cornet | IV | Cromhorn | 8’ | ||
Trumpet | 8’ | Tremulant | - | ||
Vox Humana | 8'’ |
Couplers: Choir to Great Great to Pedals Choir to Pedals
Three mechanical composition pedals for each manual
Manual compass: C – g³ / Pedal compass: C – f¹
The pitch is a¹=421Hz. The tuning is Kellner’s reconstruction of Bach’s tuning for his Well-tempered Clavier.
The wind pressure is 2½ins (63mm) for the manuals and 71mm for the pedal.